| Rank | BoatName | Class | SailNo | Helm/Crew | R1 20/08/2023 |
R2 Not Sailed 20/08/2023 |
R3 17/09/2023 |
R4 17/09/2023 |
R5 01/10/2023 |
R6 Not Sailed 01/10/2023 |
R7 15/10/2023 |
R8 Not Sailed 15/10/2023 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Isidor | Falcon | 63 | Martin Whittingham-Jones | (5.0) | 4.0 | 3.0 | 1.0 | 1.0 | 14.0 | 9.0 | |||
| 2nd | Night Hawk | Falcon | 35 | Jonathan Atkinson | 6.0 | 1.0 | 1.0 | (9.0) | 4.0 | 21.0 | 12.0 | |||
| 3rd | Hawk | Falcon | 46 | John & Linda Burthem | 3.0 | 5.0 | 2.0 | 2.0 | (15.0 DNC) | 27.0 | 12.0 | |||
| 4th | Bateleur | Falcon | 53 | Adrian Dodd | 1.0 | 2.0 | 4.0 | 6.0 | (15.0 DNC) | 28.0 | 13.0 | |||
| 5th | Aquila | Falcon | 58 | John & Sue Corkhill | (15.0 DNC) | 3.0 | 6.0 | 10.0 | 3.0 | 37.0 | 22.0 | |||
| 6th | Sea Eagle | Falcon | 34 | Whittle Family | 4.0 | 6.0 | 5.0 | 7.0 | (15.0 DNC) | 37.0 | 22.0 | |||
| 7th | Taita | Falcon | 62 | Kay Eggleton | 11.0 RET | 9.0 DNS | (15.0 DNC) | 12.0 RET | 2.0 | 49.0 | 34.0 | |||
| 8th | Ratonero | Falcon | 56 | Karen Cummins | 11.0 RET | 9.0 DNS | (15.0 DNC) | 3.0 | 15.0 DNC | 53.0 | 38.0 | |||
| 9th | Eddie | Falcon | 49 | Mike Hartley & Gatenby Family | 2.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 62.0 | 47.0 | |||
| 10th | Sooty | Falcon | 61 | David & Clare Wright | (15.0 DNC) | 12.7 OOD | 12.7 OOD | 8.0 | 15.0 DNC | 63.4 | 48.4 | |||
| 11th | Hawkwind | Falcon | 55 | B.Cross J Cross & J Marston | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 4.0 | 15.0 DNC | 64.0 | 49.0 | |||
| 12th | Phoenix | Falcon | 50 | Martyn Mayhew | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 5.0 | 15.0 DNC | 65.0 | 50.0 | |||
| 13th | Falcon Il | Falcon | 38 | David Griffiths & R Gerard | 11.0 RET | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 71.0 | 56.0 | |||
| 13th | Hawkeye | Falcon | 57 | David Pilling | 11.0 RET | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 71.0 | 56.0 |
Race Officer: T Dangerfield
Results: T Marston
| Rank | BoatName | Class | SailNo | Helm/Crew | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Bateleur | Falcon | 53 | Adrian Dodd | 1 | 1.0 |
| 2 | Eddie | Falcon | 49 | Mike Hartley & Gatenby Family | 2 | 2.0 |
| 3 | Hawk | Falcon | 46 | John & Linda Burthem | 3 | 3.0 |
| 4 | Sea Eagle | Falcon | 34 | Whittle Family | 4 | 4.0 |
| 5 | Isidor | Falcon | 63 | Martin Whittingham-Jones | 5 | 5.0 |
| 6 | Night Hawk | Falcon | 35 | Jonathan Atkinson | 6 | 6.0 |
| 7 | Taita | Falcon | 62 | Kay Eggleton | RET | 11.0 |
| 7 | Ratonero | Falcon | 56 | Karen Cummins | RET | 11.0 |
| 7 | Falcon Il | Falcon | 38 | David Griffiths & R Gerard | RET | 11.0 |
| 7 | Hawkeye | Falcon | 57 | David Pilling | RET | 11.0 |
Race Officer: T Dangerfield
Results: T Marston
| Rank | BoatName | Class | SailNo | Helm/Crew | Place | Points |
|---|
Race Officer: D&C Wright
Results: K Eggleton
| Rank | BoatName | Class | SailNo | Helm/Crew | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Night Hawk | Falcon | 35 | Jonathan Atkinson | 1 | 1.0 |
| 2 | Bateleur | Falcon | 53 | Adrian Dodd | 2 | 2.0 |
| 3 | Aquila | Falcon | 58 | John & Sue Corkhill | 3 | 3.0 |
| 4 | Isidor | Falcon | 63 | Martin Whittingham-Jones | 4 | 4.0 |
| 5 | Hawk | Falcon | 46 | John & Linda Burthem | 5 | 5.0 |
| 6 | Sea Eagle | Falcon | 34 | Whittle Family | 6 | 6.0 |
| 7 | Taita | Falcon | 62 | Kay Eggleton | DNS | 9.0 |
| 7 | Ratonero | Falcon | 56 | Karen Cummins | DNS | 9.0 |
| 9 | Sooty | Falcon | 61 | David & Clare Wright | OOD | 12.7 |
Race Officer: D&C Wright
Results: K Eggleton
| Rank | BoatName | Class | SailNo | Helm/Crew | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Night Hawk | Falcon | 35 | Jonathan Atkinson | 1 | 1.0 |
| 2 | Hawk | Falcon | 46 | John & Linda Burthem | 2 | 2.0 |
| 3 | Isidor | Falcon | 63 | Martin Whittingham-Jones | 3 | 3.0 |
| 4 | Bateleur | Falcon | 53 | Adrian Dodd | 4 | 4.0 |
| 5 | Sea Eagle | Falcon | 34 | Whittle Family | 5 | 5.0 |
| 6 | Aquila | Falcon | 58 | John & Sue Corkhill | 6 | 6.0 |
| 7 | Sooty | Falcon | 61 | David & Clare Wright | OOD | 12.7 |
Race Officer: J-L Simons
Results: K Eggleton
1st race of the day in the Falcon Championships counts for Race 5
| Rank | BoatName | Class | SailNo | Helm/Crew | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Isidor | Falcon | 63 | Martin Whittingham-Jones | 1 | 1.0 |
| 2 | Hawk | Falcon | 46 | John & Linda Burthem | 2 | 2.0 |
| 3 | Ratonero | Falcon | 56 | Karen Cummins | 3 | 3.0 |
| 4 | Hawkwind | Falcon | 55 | B.Cross J Cross & J Marston | 4 | 4.0 |
| 5 | Phoenix | Falcon | 50 | Martyn Mayhew | 5 | 5.0 |
| 6 | Bateleur | Falcon | 53 | Adrian Dodd | 6 | 6.0 |
| 7 | Sea Eagle | Falcon | 34 | Whittle Family | 7 | 7.0 |
| 8 | Sooty | Falcon | 61 | David & Clare Wright | 8 | 8.0 |
| 9 | Night Hawk | Falcon | 35 | Jonathan Atkinson | 9 | 9.0 |
| 10 | Aquila | Falcon | 58 | John & Sue Corkhill | 10 | 10.0 |
| 11 | Taita | Falcon | 62 | Kay Eggleton | RET | 12.0 |
Race Officer: J-L Simons
Results: K Eggleton
R6 not sailed due to lack of wind
| Rank | BoatName | Class | SailNo | Helm/Crew | Place | Points |
|---|
Race Officer: D.Pilling
Results: A.M.Hartley
Race finished at Gut mark
| Rank | BoatName | Class | SailNo | Helm/Crew | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Isidor | Falcon | 63 | Martin Whittingham-Jones | 1 | 1.0 |
| 2 | Taita | Falcon | 62 | Kay Eggleton | 2 | 2.0 |
| 3 | Aquila | Falcon | 58 | John & Sue Corkhill | 3 | 3.0 |
| 4 | Night Hawk | Falcon | 35 | Jonathan Atkinson | 4 | 4.0 |
Race Officer: D.Pilling
Results: A.M.Hartley
Not sailed due to lack of wind
| Rank | BoatName | Class | SailNo | Helm/Crew | Place | Points |
|---|
http:wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com